Design & Features:
-
Built-in padding provides easy, natural support without the need for a bra
-
Button-front long-sleeve top with a classic collar for a polished, put-together look
-
Matching relaxed-fit pants for effortless comfort and style
-
Subtle tailoring ensures the set looks neat while remaining lounge-ready
Fit & Comfort:
-
Relaxed silhouette for unrestricted movement
-
Ideal for cozy nights in, slow weekend mornings, or lounging around the house
-
Lightweight design ensures comfort without feeling bulky
"Hand wash or machine wash on a gentle cycle with cold water. Lay flat to dry and avoid direct heat on padded areas to maintain shape and softness."
Women’s Lounge/Pajama Set Size Chart
| Size | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) | Top Length (in/cm) | Pants Length (in/cm) |
|---|---|---|---|---|---|
| XS | 32–34 / 81–86 | 24–26 / 61–66 | 34–36 / 86–91 | 24 / 61 | 37 / 94 |
| S | 34–36 / 86–91 | 26–28 / 66–71 | 36–38 / 91–97 | 25 / 64 | 38 / 97 |
| M | 36–38 / 91–97 | 28–30 / 71–76 | 38–40 / 97–102 | 26 / 66 | 39 / 99 |
| L | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 | 27 / 69 | 40 / 102 |
| XL | 40–42 / 102–107 | 32–34 / 81–86 | 42–44 / 107–112 | 28 / 71 | 41 / 104 |
Notes:
-
Measurements are approximate and taken with the garment laid flat.
-
Allow 1–2 inch variation due to fabric stretch and production tolerance.